π Full 18 Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Friday Noon | Sep 20, 2026 | 58 (+2) | |
| 2 | Friday Noon | Sep 20, 2026 | 58 (+2) | |
| 3 | Friday Noon | Sep 20, 2026 | 60 (+4) | |
| 4 | Friday Noon | Sep 20, 2026 | 60 (+4) | |
| 5 | Friday Noon | Sep 20, 2026 | 61 (+5) |
π¦ Cherokee River Loop Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Friday Friday CR Loop | Aug 14, 2026 | 45 (+2) | |
| 2 | Friday Friday CR Loop | Aug 14, 2026 | 46 (+3) | |
| 3 | Friday Friday CR Loop | Aug 14, 2026 | 47 (+4) | |
| 4 | Friday Friday CR Loop | Aug 14, 2026 | 47 (+4) | |
| 5 | Friday Friday CR Loop | Aug 14, 2026 | 47 (+4) |
π₯ All-Time 9-Hole Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Friday MTN Step Open | May 1, 2026 | 24 (-3) | |
| 2 | Sunset Open | Apr 21, 2026 | 25 (-2) | |
| 3 | Saturday County Open | Apr 18, 2026 | 25 (-2) | |
| 4 | Midweek Cut | Apr 28, 2026 | 26 (-1) | |
| 5 | Wednesday Open | Jun 10, 2026 | 26 (-1) |
π» The Big 10 Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Sunday Red | Jun 28, 2026 | 30 (E) | |
| 2 | Halloween 10 | Oct 31, 2026 | 30 (E) | |
| 3 | Wednesday Nite | Aug 20, 2026 | 31 (+1) | |
| 4 | Wednesday Big 10 | Sep 23, 2026 | 31 (+1) | |
| 5 | Tuesday Night 2 | Sep 9, 2026 | 32 (+2) |
π Back 8 Shootout Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Back 8 | Oct 5, 2026 | 28 (+2) | |
| 2 | Back 8 | Oct 5, 2026 | 29 (+3) | |
| 3 | Back 8 | Oct 5, 2026 | 29 (+3) | |
| 4 | Back 8 | Oct 5, 2026 | 30 (+4) | |
| 5 | Back 8 | Oct 5, 2026 | 31 (+5) |
β‘ Front 5 Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Post Work Round | Jun 26, 2026 | 13 (-2) | |
| 2 | Saturday II | Jul 25, 2026 | 13 (-2) | |
| 3 | Evening Round | Jun 29, 2026 | 13 (-2) | |
| 4 | Front 5 Event | Jun 13, 2026 | 14 (-1) | |
| 5 | Saturday | Jul 25, 2026 | 14 (-1) |
π― Back 4 Shootout Records (Top 5)
| Rank | Player | Event | Date | Score |
|---|---|---|---|---|
| 1 | Shootout | Oct 5, 2026 | 15 (+2) | |
| 2 | Death to Balls | Aug 14, 2026 | 15 (+2) | |
| 3 | Monday | Sep 21, 2026 | 15 (+2) | |
| 4 | Death to Balls | Aug 14, 2026 | 15 (+2) | |
| 5 | Monday | Sep 21, 2026 | 15 (+2) |
π¦ Most Birdies in a Single Round (Top 5)
| Rank | Player | Event | Date | Birdies |
|---|---|---|---|---|
| 1 | Evening Round π Front 5 | Jun 29, 2026 | 3 (Round Score: 13) | |
| 2 | Sunday Red π The Big 10 | Jun 28, 2026 | 3 (Round Score: 30) | |
| 3 | Thursday π Front 5 | Jul 24, 2026 | 2 (Round Score: 14) | |
| 4 | Friday Friday CR Loop π Cherokee 14 | Aug 14, 2026 | 2 (Round Score: 45) | |
| 5 | Saturday II π Front 5 | Jul 25, 2026 | 2 (Round Score: 13) |
β¨ Most Eagles in a Single Round (Top 5)
| Rank | Player | Event | Date | Eagles |
|---|---|---|---|---|
| 1 | Saturday π Front 5 | Oct 24, 2026 | 1 (Round Score: 14) | |
| 2 | Thursday π Custom Layout | Oct 22, 2026 | 1 (Round Score: 34) |
β Notable Shots & Milestones
| Player | Achievement | Hole | Date |
|---|---|---|---|
Will Alpsteg | Hole in One! (Ace) | Hole 1 | Oct 24, 2026 |
Will Alpsteg | Birdie | Hole 6 (The Monster) | Oct 23, 2026 |
Will Alpsteg | Hole in One! (Ace) | Hole 3 | Oct 22, 2026 |
Will Alpsteg | Birdie | Hole 6 (The Monster) | Oct 8, 2026 |
Will Alpsteg | Birdie | Hole 6 (The Monster) | Oct 5, 2026 |
Ace Merrimack | Birdie | Hole 6 (The Monster) | Jun 27, 2026 |
Bryce Wooden | Birdie | Hole 6 (The Monster) | Jun 27, 2026 |
Richard Thibideaux | Birdie | Hole 6 (The Monster) | Jun 27, 2026 |
Bryce Wooden | Birdie | Hole 6 (The Monster) | Jun 22, 2026 |
Richard Thibideaux | Birdie | Hole 6 (The Monster) | Jun 22, 2026 |













