🏆 Season Standings
| Rank | Player | Rounds | Points | Avg To Par | Full Course Avg | Short Course Avg |
|---|---|---|---|---|---|---|
| 1 | 23 | 4382.5 | +3.9 | 31 | 16 | |
| 2 | 20 | 4197.3 | +3.8 | 30.9 | 15 | |
| 3 | 18 | 4150 | +5.3 | 32.6 | 14 | |
| 4 | 23 | 3963.2 | +3.9 | 31 | 15 | |
| 5 | 23 | 2335.7 | +6.6 | 33.9 | 15 | |
| 6 | 23 | 1727.3 | +4.8 | 32 | 15 | |
| 7 | 23 | 1603.3 | +4.9 | 32 | 17 | |
| 8 | 20 | 1181.5 | +5.8 | 33.1 | 15 | |
| 9 | 23 | 362.5 | +8.4 | 35.6 | 19 | |
| 10 | 6 | 148.2 | +7.7 | 36.2 | 15 | |
| 11 | 20 | 148.2 | +8.7 | 36.2 | 15 | |
| 12 | 6 | 0 | +8.5 | 36.8 | 17 | |
| 13 | 1 | 0 | +12 | - | 27 |
🥇 Tournament Winners
| Event | Winner | Winning Score |
|---|---|---|
| Front 5 Event Jun 13, 2026 | 14 (-1) | |
| Wednesday Open Jun 10, 2026 | 26 (-1) | |
| Course Update Tound Jun 9, 2026 | 30 (+3) | |
| Googlie Eyes Open - Round 2 May 4, 2026 | 29 (+2) | |
| Googlie Eyes Open May 4, 2026 | 28 (+1) | |
| Casual Round May 4, 2026 | 30 (+3) | |
| Sunday Red Event May 3, 2026 | 29 (+2) | |
| Friday MTN Step Open May 1, 2026 | 24 (-3) | |
| HPC Open Apr 30, 2026 | 27 (E) | |
| MTN Step Classic Apr 29, 2026 | 27 (E) | |
| Midweek Cut Apr 28, 2026 | 26 (-1) | |
| W Grando Wednesday Open Round 2 Apr 22, 2026 | 28 (+1) | |
| W Grando Wednesday Open Apr 22, 2026 | 27 (E) | |
| Tuesday Invite Apr 21, 2026 | 29 (+2) | |
| Sunset Open Apr 21, 2026 | 25 (-2) | |
| W Grando Invitational - Round 2 Apr 19, 2026 | 29 (+2) | |
| W Grando Invitational Apr 19, 2026 | 30 (+3) | |
| Saturday County Open Apr 18, 2026 | 25 (-2) | |
| Gatorhead Tribute Open - Round 2 Apr 18, 2026 | 28 (+1) | |
| Gatorhead Tribute Open Apr 17, 2026 | 27 (E) | |
| Cherokee River Open Apr 17, 2026 | 30 (+3) | |
| Masters Week Event Apr 17, 2026 | 30 (+3) |











